Hong Kong Schedule
Overseas Express Consolidators

Vessel Voyage CFS Closing CY Closing ETD ETA Prince Rupert ETA Vancouver ETA Toronto ETA Montreal Remarks

Sailing Company - OOCL / Ocean Alliance
OOCL KAOHSIUNG 104E 2019/11/05 (17:00) 2019/11/09 (23:00) 2019/11/10 2019/11/25 2019/12/05 2019/12/05 LCL/FCL
OOCL ANTWERP 104E 2019/11/12 (17:00) 2019/11/16 (23:00) 2019/11/17 2019/12/02 2019/12/12 2019/12/12 LCL/FCL
OOCL OAKLAND 089E 2019/11/19 (17:00) 2019/11/23 (23:00) 2019/11/24 2019/12/09 2019/12/19 2019/12/19 LCL/FCL
TO BE ADVISED 2019/11/26 (17:00) 2019/11/30 (23:00) 2019/12/01 2019/12/16 2019/12/26 2019/12/26 LCL/FCL
OOCL SAN FRANCISCO 145E 2019/12/03 (17:00) 2019/12/07 (23:00) 2019/12/08 2019/12/23 2020/01/02 2020/01/02 LCL/FCL
OOCL VANCOUVER 112E 2019/12/10 (17:00) 2019/12/14 (23:00) 2019/12/15 2019/12/30 2020/01/09 2020/01/09 LCL/FCL
OOCL KAOHSIUNG 105E 2019/12/17 (17:00) 2019/12/21 (23:00) 2019/12/22 2020/01/06 2020/01/16 2020/01/16 LCL/FCL

Sailing Company - Cosco / Ocean Alliance
CSCL SPRING 029N 2019/11/06 (17:00) 2019/11/11 (23:00) 2019/11/13 2019/11/30 2019/12/04 2019/12/10 2019/12/10 LCL/FCL
COSCO AFRICA 057N 2019/11/13 (17:00) 2019/11/18 (23:00) 2019/11/20 2019/12/07 2019/12/11 2019/12/17 2019/12/17 LCL/FCL
CSCL AUTUMN 028N 2019/12/04 (17:00) 2019/12/09 (23:00) 2019/12/11 2019/12/28 2020/01/01 2020/01/07 2020/01/07 LCL/FCL
COSCO OCEANIA 072N 2019/12/11 (17:00) 2019/12/16 (23:00) 2019/12/18 2020/01/04 2020/01/08 2020/01/14 2020/01/14 LCL/FCL
CSCL SOUTH CHINA SEA 038N 2019/12/18 (17:00) 2019/02/23 (23:00) 2019/12/25 2020/01/11 2020/01/15 2020/01/21 2020/01/21 LCL/FCL

Sailing Company - Cosco / Ocean Alliance
CSCL BOHAI SEA 031N 2019/11/27 (17:00) 2019/12/02 (23:00) 2019/12/04 2019/12/21 2019/12/25 2019/12/31 2019/12/31 LCL/FCL